Domeniul de Licenta INFORMATICA, an I
Domeniul de Licenta INFORMATICA, an II
Domeniul de Licenta INFORMATICA, an III
Specializarea INFORMATICA, an V
Master - Domeniul de Licenta INFORMATICA, Specializarea BAZE DE DATE, an I
Master - Domeniul de Licenta INFORMATICA, Specializarea BAZE DE DATE, an II
Master - Domeniul de Licenta MATEMATICA, Specializarea BIOSTATISTICA, an I
Master - Domeniul de Licenta MATEMATICA, Specializarea BIOSTATISTICA, an II
Domeniul de Licenta INFORMATICA, an I 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | ALAN C ALEXANDRA-IOANA |
| 2 | BAIASU N LAURA-MARIA |
| 3 | BARAGAN DD MIHAI-DANIEL |
| 4 | BARBUS F IOAN |
| 5 | BARBUT I ALEXANDRU |
| 6 | BIRLADEANU L MELANIA-LUCRETIA |
| 7 | BOGHIU V IULIAN |
| 8 | BUSUIOC IV VALENTIN |
| 9 | CAMBURI S MIRCEA |
| 10 | CARAIANI N CLAUDIU |
| 11 | CHICHIANU D RAZVAN-ALEXANDRU |
| 12 | CHIVU I VALENTIN-VALERIAN |
| 13 | COTAN V MARIANA-ELENA |
| 14 | CREOSTEANU CM RADU-STEFAN |
| 15 | CUCU G ALEXANDRU-FLORIAN |
| 16 | CUCU M ALEXANDRU |
| 17 | DATCU C DANIEL |
| 18 | DOBRE M SILVIU-GABRIEL |
| 19 | DRAGOMIR (IACUBOVICI) B CORNELIA-LILIANA |
| 20 | DRAGOMIR I ALEXANDRU |
| 21 | DUMA A GHEORGHE-ALIN |
| 22 | DUMITROAEI M BOGDAN |
| 23 | FETEANU P MARIUS |
| 24 | FILIP OI VLAD |
| 25 | GHITU GH ION-PAUNEL |
| 26 | IACOME D VASILE |
| 27 | ILIE PA ALEXANDRU-ALIN |
| 28 | IONESCU I ANGELA-ELENA |
| 29 | LAPTICI A ANDREI |
| 30 | MANOLE V FLORIN-CRISTIAN |
| 31 | MOGA I MIHAI |
| 32 | MOISE E ION |
| 33 | PELEANU M ANDREEA-CRISTINA |
| 34 | PIETROIU AD BOGDAN-STEFAN |
| 35 | PINTICA M DANUT |
| 36 | PIRVULESCU M CATALIN-MIHAI |
| 37 | POP P ANDA-MIRELA |
| 38 | POPESCU N MARIUS |
| 39 | PROTOPOPESCU DP VLAD-ALEXANDRU |
| 40 | RADU M CONSTANTIN-LAURENTIU |
| 41 | ROSU D STEFAN-ANDREI |
| 42 | STROE M MIHAI-ALEXANDRU |
| 43 | TUDOR M DANIEL-STEFAN |
| 44 | VASILOIU V DANIEL-MIHAI |
Domeniul de Licenta INFORMATICA, an II 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | BADESCU A. ALEXANDRU |
| 2 | BALTARETU GH. BOGDAN |
| 3 | BOJA S. LAVINIA |
| 4 | CERNAHOSCHI A. DRAGOS-RARES |
| 5 | CHIOTAN L. VLAD |
| 6 | DRAGHICESCU A. ANDREI-EDWARD |
| 7 | DUMITRACHE I. ION |
| 8 | DUMITRESCU G.G. GEORGE-BOGDAN |
| 9 | DUMITRU GH. STEFAN-ADRIAN |
| 10 | GRIGORE S. ELENA-CRISTINA |
| 11 | HAIDUCU G. ALEXANDRU-MARCEL |
| 12 | IORDAN GH. MARIAN |
| 13 | IOSIF C. CRISTIN-ALEXANDRU |
| 14 | MATEESCU C. ADRIAN |
| 15 | MIHAI A. ANDREI |
| 16 | MIHALACHI S. TEODORA-MONICA |
| 17 | NODEA GH. ANDREI |
| 18 | PUNCIOIU D. ALIN-MARIAN |
| 19 | RALETCHI N. VLAD-ION |
| 20 | RATIU M.F. MARIUS-ALEXANDRU |
| 21 | ROSU S. ELENA |
| 22 | SACEANU GH. ILEANA-SORINA |
| 23 | SAVU V. VIRGIL |
| 24 | STAN I. GABRIEL-STEFAN |
| 25 | STANCU GH. DAN |
| 26 | STANESCU C. DANA-CRISTINA |
| 27 | STOICHESCU SIMULICA |
| 28 | TANASEANU M.D. ARIADNA-DELIA |
| 29 | VANCA D. ALEXANDRU-FLORIN |
| 30 | VASALCA I.T. VASILE |
Domeniul de Licenta INFORMATICA, an III 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | ALBU S. REMUS DRAGOS |
| 2 | ANDREI (MANOLESCU) D. MIHAELA GEANINA |
| 3 | BURMAMBET C. OMAR |
| 4 | CAVULEA B. DRAGOS |
| 5 | FLOREA V. EDUARD |
| 6 | GABUDEANU M. LARISA |
| 7 | ILIE CRISTIAN EMANOIL |
| 8 | JIANU N. RADU |
| 9 | LAZARESCU ANDREI |
| 10 | LUPU C. CONSTANTIN |
| 11 | MANOLESCU G. BOGDAN EMIL |
| 12 | MARIN I. BOGDAN MIHAI |
| 13 | MARINESCU G. LUMINITA ALEXANDRA |
| 14 | MIRCEA F. ALDO CATALIN |
| 15 | MUNTEANU R. ADRIAN |
| 16 | NEAGU (RACASAN) GH. GABRIELA MARIA |
| 17 | NEGOITA I. DIANA MIHAELA |
| 18 | NICOLITA CRISTIAN |
| 19 | OLTEANU P. MIHAI |
| 20 | OLTEANU P. VLAD |
| 21 | ORZARU M. SONIA MAGDALENA |
| 22 | PARPALEA M. SILVIU GABRIEL |
| 23 | PETCU E. ROBERT MIHAIL |
| 24 | ROTARU C. MARIAN |
| 25 | SUSANU M.D. TUDOR |
| 26 | VIEZUINA D. DUMITRU ALEXANDRU |
Specializarea INFORMATICA, an V 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | CIORNEI ANDREI CONSTANTIN |
| 2 | CONSTANTINESCU MIRCEA ANDREI MARCEL |
| 3 | DRAGHICI MIRCEA |
| 4 | ENACHE I. ANDREI |
| 5 | GAGEA TABACARU BOGDANA |
| 6 | GALU VLADIMIR LAURENTIU |
| 7 | MIHALACHE FLORIN OCTAVIAN |
| 8 | MOCANU (ROTARU) I. MADALINA OANA |
| 9 | PULUC IONEL |
| 10 | RADU DAN ANDREI |
| 11 | VIRGOLICI HORIA MARIUS |
Master - Domeniul de Licenta INFORMATICA, Specializarea Baze de date, an I 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | ALBOAEI D. MARIAN-GEORGE |
| 2 | BIRZA (DINU) I. ELENA |
| 3 | BUGA CT. ELENA-CLAUDIA |
| 4 | CALISTRATE I. MARIA |
| 5 | CAP-ALB S. MIHAELA-PAULA |
| 6 | CEAUSESCU GH. MARIAN |
| 7 | CHIOVEANU I. OANA-MARIA |
| 8 | CIUREZ C. NICOLAE-DANIEL |
| 9 | COMAN V. LAVINIA-ELENA |
| 10 | DIACONESCU I. MARINELA-DANIELA |
| 11 | DINESCU V. VLAD |
| 12 | DUMITREL F.M. CIPRIAN-MARIUS |
| 13 | DUTAN GH. NELA |
| 14 | EFTIMIE I. CRISTIAN |
| 15 | EREMIA M. BOGDAN-IONEL |
| 16 | FLOREA T. ANDREI |
| 17 | IANCU V. OANA-BIANCA |
| 18 | ILINESCU (IORGA) P. ALINA |
| 19 | IORGA R. ANDREI-DAN |
| 20 | MEGELEA (PETCU) GH. ROXANA-VIOLETA |
| 21 | MICSAN GH. NICOLETA |
| 22 | MIHAI N. EUGEN-MARIAN |
| 23 | MIUTA CT. CONSTANTIN - ADRIAN |
| 24 | MIUTA CT. MIHAELA |
| 25 | NEAGU I. ALINA-LUCIANA |
| 26 | PADURARU D.M. ALEXANDRU-CRISTIAN |
| 27 | PANTILIE N. COSMINA-VALENTINA |
| 28 | PESCEANU-DECU I. DANUT |
| 29 | PLINGE (CIOBANU) N. NICOLETA |
| 30 | POPA (GHEORGHIU) GH. DORINA |
| 31 | POPESCU GH. COSMIN-DRAGOS |
| 32 | PREDUT N. SORINA-NICOLETA |
| 33 | RADOI P. ADRIANA-SIMONA |
| 34 | RADULET M. NICOLAE-VIRGIL |
| 35 | SCUTARU V. IONUT |
| 36 | SIMA M. IONUT |
| 37 | SIMION F. RAZVAN-LAURENTIU |
| 38 | STANESCU I. CORNELIU-IOAN |
| 39 | STRATULAT F. STEFANIA-IRINA |
| 40 | SULTANA M. CORINA-ANDREEA |
| 41 | TUCA-STANCIUGEL CT. OANA |
| 42 | VACEANU GH. BOGDAN-COSTIN |
| 43 | VADUVA F. ALEXANDRU- CATALIN |
| 44 | ZAGANEANU N. LUMINITA |
| 45 | ZAIM E.V. MIRELA |
| 46 | ZAMFIRA D. DIANA-ELENA |
| 47 | ZLOTARIU ST. IONEL |
Master - Domeniul de Licenta INFORMATICA, Specializarea Baze de date, an II 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | AIPU I. CRISTINA-ANDREEA |
| 2 | BALMOS (ALDEA) D. ISABELA-CRISTINA |
| 3 | BOBOCEA E. ALEXANDRINA-FLORINA |
| 4 | BUCA I. GHEORGHE-ALIN |
| 5 | CAPITANOIU NICOLAE BOGDAN |
| 6 | CHITES C.D. ANDREI |
| 7 | CHIVU D. NICOLETA |
| 8 | CIOCOIU M. ALINA-RALUCA |
| 9 | CIUNGU M. MADALIN-CIPRIAN |
| 10 | CONSTANTIN ST.A. LIVIU-IONUT |
| 11 | CRETU N. RAZVAN |
| 12 | DANET N. TIBERIU |
| 13 | DEMETER T. ELENA CRISTINA |
| 14 | DOBRE (DUMITRASCU) M. MIHAELA-FLORICA |
| 15 | DRAGOMIR P. SIMONA |
| 16 | DRUGAN F. MARCEL |
| 17 | FLOARE A.I. ALINA |
| 18 | GRIGOROAIA S. ANGELA-NICOLETA |
| 19 | IFRIM (CIOCANEL) V. ADRIANA |
| 20 | LUNGU C. ALEXANDRA-MELANIA |
| 21 | MARIN T. MASINCA-MIRELA |
| 22 | MATEI D.L. MARIA |
| 23 | MIHAIL D. ALEXANDRU-STEFAN |
| 24 | MIHU MARIA RALUCA |
| 25 | MOROZAN L. DANIEL |
| 26 | NEAGU C. IULIAN-SORIN |
| 27 | NICOLESCU M. MARIAN-ALIN |
| 28 | NITU I. ANA-MARIA |
| 29 | OCHEANA C. CORNELIA-SANDINA |
| 30 | PETRE I. FLORIN |
| 31 | POPA M. IRINA-DANIELA |
| 32 | POPA M. RALUCA |
| 33 | POPA V. VLAD-NICOLAE |
| 34 | POPESCU C.D. PETRE |
| 35 | POPESCU I. IOANA |
| 36 | PUPAZA C. OANA |
| 37 | RADULESCU (ROSU) G. MIHAELA |
| 38 | RADUNA GH. CARMEN-STEFANIA |
| 39 | ROSIAN V.AL. RADU |
| 40 | ROSU GH. CATALIN-FLORIN |
| 41 | SERBAN H.D. HORIA-MIHAI |
| 42 | STAMATE GH. DANIEL-CRISTINEL |
| 43 | STANICA R. ANA-MARIA |
| 44 | TRIFU N.D. ANDREEA-CRISTINA |
| 45 | TRUPCEA G. ANDREEA |
| 46 | TURTUREA (BERCEA) I. MIOARA |
| 47 | VASILE D. ALIN |
| 48 | VIRDOL F. ALEXANDRU-CATALIN |
| 49 | VLAD I. IULIANA-ELENA |
Master - Domeniul de Licenta MATEMATICA, Specializarea Biostatistica, an I 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | ANDRIESEI (IORDACHESCU) V. ADRIANA |
| 2 | ANUTA I. VALENTINA |
| 3 | BREBU (PETRE) ST. RALUCA |
| 4 | COIPAN R. ELENA-CLAUDIA |
| 5 | COLCER ST. FLORIN-ALEXANDRU |
| 6 | DUMITRU (ANGHELESCU) C. VIOLETA |
| 7 | GANEA GH. CRISTINELA-GEORGIA |
| 8 | ILIE C. OCTAVIANA-CRISTIANA |
| 9 | IVAN (ZLATE) O. ALINA ANA-MARIA |
| 10 | LOBODA I. DANIELA |
| 11 | MARIN I. DANA-GABRIELA |
| 12 | MECA (COMANECI) ST. RAMONA-NICOLETA |
| 13 | MIU (MIHAIL) F. ADRIANA-IONELA |
| 14 | PAVEL M. FLORIN ADRIAN |
| 15 | PETRE V. BOGDAN-SOREL |
| 16 | POPESCU G. ROXANA-ELENA |
| 17 | RAICU (IANCU) I. MIHAELA-ADELA |
| 18 | ROADEVIN (DINU) F. GABRIELA |
| 19 | SANDULOVICI M. COLETTE-ROXANA |
| 20 | SILVESTRU M. CARMEN |
| 21 | STEFAN (COJOCARU) GH. DIANA-CAMELIA |
| 22 | TANASE (MOISE) I. ALIDA |
| 23 | TOMOSOIU P. ELIANA-FELICIA |
| 24 | TUDOR (KOSA) N. ALMA-GABRIELA |
| 25 | TUDORICA (MORARU) T. DANA-GABRIELA |
| 26 | TUDORONIU L. ARIANA |
| 27 | VANCEA (DRIGNEI) V. ELENA |
| 28 | VELESCU I.D. BRUNO-STEFAN |
Master - Domeniul de Licenta MATEMATICA, Specializarea Biostatistica, an II 2008/2009
Nr. crt. |
Nume, Prenume |
| 1 | ANDRIES (VLASCEANU) M. GABRIELA-ANTOANETA |
| 2 | BOLCHIS (SUCIU) P. GLORIA |
| 3 | BRIF (GALESCU) H. MIRIAM |
| 4 | CERNAT N. RAZVAN-COSTEL |
| 5 | CHIRIAC C. ELENA-ROXANA |
| 6 | CIUCA M. MIRCEA |
| 7 | DIMOFTE A. IONELA |
| 8 | GALESCU V.O. OVIDIU-ADRIAN |
| 9 | GEANTA N. MADALINA |
| 10 | GHERMAN GH. RICHARD-DANIEL |
| 11 | GILCA-VASILE M. MARILENA |
| 12 | HEROIU O. ADRIANA-DANIELA |
| 13 | ISAI I. ALINA-CAMELIA |
| 14 | MILITARU (ILIUTA) P. MIHAELA |
| 15 | MUNTEANU (VLAD) V. ADELINA |
| 16 | NETCU (ANDREI) N. ANA-LORENA |
| 17 | NITICA C. CATALIN |
| 18 | PETCU I. VIOREL |
| 19 | POPESCU M. ALINA-MARIANA |
| 20 | PRASACU D. IRINA |
| 21 | SLOBODEANU AL. RADU-ALEXANDRU |
| 22 | SPINEI S.L. LAURA-CRISTINA |
| 23 | STOICA C. IRINA |
| 24 | SURUBARU (CERNAT) P. IOANA-FLORINELA |
| 25 | TOCITU (IANCU) I. MADALINA-ELENA |
ARHIVA
Componenta grupelor 2007-2008
Componenta grupelor 2006-2007
Componenta grupelor 2005-2006
Componenta grupelor 2004-2005