Domeniul de Licenta INFORMATICA, an I
Domeniul de Licenta INFORMATICA, an II
Specializarea INFORMATICA, an III
Specializarea INFORMATICA, an IV
Master - Domeniul de Licenta INFORMATICA, Specializarea BAZE DE DATE, an I
Master - Domeniul de Licenta INFORMATICA, Specializarea BAZE DE DATE, an II
Master - Domeniul de Licenta MATEMATICA, Specializarea BIOSTATISTICA, an I
Master - Domeniul de Licenta MATEMATICA, Specializarea BIOSTATISTICA, an II
Domeniul de Licenta INFORMATICA, an I 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | ANGHEL I.C. MIHAI |
| 2 | BADESCU A. ALEXANDRU |
| 3 | BAICU B. BOGDAN |
| 4 | BALAN D. EUGEN |
| 5 | BALTARETU GH. BOGDAN |
| 6 | BARBU A. LAVINIA-GABRIELA |
| 7 | BOJA S. LAVINIA |
| 8 | BOSOMITU I. IRINA-ELENA |
| 9 | BOSTAN V. GABRIEL-BOGDAN |
| 10 | BRANICI N. MIOARA-LUCIA |
| 11 | CAPATINA A. FLORENTINA-CRISTINA |
| 12 | CERNAHOSCHI A. DRAGOS-RARES |
| 13 | CHIOTAN L. VLAD |
| 14 | CIOBANU C. ALEXANDRU-COSMIN |
| 15 | CONSTANTINESCU E. ALEXANDRA |
| 16 | DINCA A. ISABELLE-CRISTINE |
| 17 | DRAGHICESCU A. ANDREI-EDWARD |
| 18 | DRAGOMIR M. ANDREI |
| 19 | DUMITRACHE I. ION |
| 20 | DUMITRESCU G.G. GEORGE-BOGDAN |
| 21 | DUMITRU GH. STEFAN-ADRIAN |
| 22 | GOGAN I. ANDREEA-LOREDANA |
| 23 | GRIGORE S. ELENA-CRISTINA |
| 24 | HAIDUCU G. ALEXANDRU-MARCEL |
| 25 | HANGANU C. VASILE |
| 26 | IONESCU S. MIHAI |
| 27 | IONICA C. VALENTIN |
| 28 | IORDAN GH. MARIAN |
| 29 | IOSIF C. CRISTIN-ALEXANDRU |
| 30 | MATEESCU C. ADRIAN |
| 31 | MIHAI A. ANDREI |
| 32 | MIHALACHI S. TEODORA-MONICA |
| 33 | NODEA GH. ANDREI |
| 34 | OLTEANU P. BOGDAN |
| 35 | PALOSI M. MIHAI-DAN |
| 36 | PREDA I. IRINA |
| 37 | PUNCIOIU D. ALIN-MARIAN |
| 38 | RALETCHI N. VLAD-ION |
| 39 | RATIU M.F. MARIUS-ALEXANDRU |
| 40 | ROSU S. ELENA |
| 41 | SACEANU GH. ILEANA-SORINA |
| 42 | SAVU V. VIRGIL |
| 43 | STAN I. GABRIEL-STEFAN |
| 44 | STANCU GH. DAN |
| 45 | STANESCU C. DANA-CRISTINA |
| 46 | STANICA C. OCTAVIAN |
| 47 | TANASEANU M.D. ARIADNA-DELIA |
| 48 | TIMANDI I. CORNELIU-ALEXANDRU |
| 49 | TOMESCU GH. IRINA-CRISTINA |
| 50 | VANCA D. ALEXANDRU-FLORIN |
| 51 | VASALCA I.T. VASILE |
| 52 | VASILE L. RALUCA-ALEXANDRA |
| 53 | VELCEA C. MARIUS-BOGDAN |
| 54 | ZORILA G. IULIAN |
Domeniul de Licenta INFORMATICA, an II 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | ALBU S. REMUS DRAGOS |
| 2 | ANDREI (MANOLESCU) D. MIHAELA GEANINA |
| 3 | BARDICI M. MATEI TEODOR |
| 4 | BURMAMBET C. OMAR |
| 5 | CAVULEA B. DRAGOS |
| 6 | ENACHE I. DANIEL |
| 7 | FLOREA V. EDUARD |
| 8 | GABUDEANU M. LARISA |
| 9 | LUPU C. CONSTANTIN |
| 10 | MANOLESCU G. BOGDAN EMIL |
| 11 | MARIN I. BOGDAN MIHAI |
| 12 | MARINESCU G. LUMINITA ALEXANDRA |
| 13 | MIRCEA F. ALDO CATALIN |
| 14 | MUNTEANU R. ADRIAN |
| 15 | NEAGU (RACASAN) GH. GABRIELA MARIA |
| 16 | NEGOITA I. DIANA MIHAELA |
| 17 | OLTEANU P. MIHAI |
| 18 | OLTEANU P. VLAD |
| 19 | ORZARU M. SONIA MAGDALENA |
| 20 | PARPALEA M. SILVIU GABRIEL |
| 21 | PETCU E. ROBERT EMIL |
| 22 | ROTARU C. MARIAN |
| 23 | SUSANU M.D. TUDOR |
| 24 | VIEZUINA D. DUMITRU ALEXANDRU |
Specializarea INFORMATICA, an III 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | CIUDATU CLAUDIU COSTINEL |
| 2 | COJOCARU CRISTIAN NINEL |
| 3 | ENUCA RADU LIVIU |
| 4 | GRECU TEODOR GABRIEL |
| 5 | GRIGORESCU LIVIU DANIEL |
| 6 | ILIE CRISTIAN EMANOIL |
| 7 | IONITA (BIRLOGEANU) ANGELA |
| 8 | LAZARESCU ANDREI |
| 9 | MURESAN DRAGOS |
| 10 | NICOLITA CRISTIAN ALEX.STEFAN |
| 11 | OROIAN IOAN RAUL |
| 12 | PINTILIE FLORIN DAN |
| 13 | SERBAN ALEXANDRU FLAVIUS |
| 14 | STOICA VALERIU |
| 15 | VILAU MARIANA |
Specializarea INFORMATICA, an IV 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | CIORNEI ANDREI CONSTANTIN |
| 2 | CONSTANTINESCU MIRCEA ANDREI MARCEL |
| 3 | DRAGHICI MIRCEA |
| 4 | GAGEA TABACARU BOGDANA |
| 5 | GALU VLADIMIR LAURENTIU |
| 6 | MIHALACHE FLORIN OCTAVIAN |
| 7 | MOCANU (ROTARU) I. MADALINA OANA |
| 8 | PULUC IONEL |
| 9 | RADU DAN ANDREI |
| 10 | VIRGOLICI HORIA MARIUS |
Master - Domeniul de Licenta INFORMATICA, Specializarea Baze de date, an I 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | AIPU I. CRISTINA-ANDREEA |
| 2 | BALMOS (ALDEA) D. ISABELA-CRISTINA |
| 3 | BECHERU F. MIHAELA-GABRIELA |
| 4 | BOBOCEA E. ALEXANDRINA-FLORINA |
| 5 | BUCA I. GHEORGHE-ALIN |
| 6 | BUICA (RAVICI-TATARANU) T. MARIA-GEORGIANA |
| 7 | CAIZER C. DANIELA |
| 8 | CHITES C.D. ANDREI |
| 9 | CHIVU D. NICOLETA |
| 10 | CIOCOIU M. ALINA-RALUCA |
| 11 | CIUNGU M. MADALIN-CIPRIAN |
| 12 | CONSTANTIN ST.A. LIVIU-IONUT |
| 13 | COSMA N.P. STEFAN-LUCIAN |
| 14 | CRETU N. RAZVAN |
| 15 | DANET N. TIBERIU |
| 16 | DEATCU N. EMANUEL |
| 17 | DEMETER T. ELENA CRISTINA |
| 18 | DOBRE (DUMITRASCU) M. MIHAELA-FLORICA |
| 19 | DOMAN N.M. TUDOR-ANDREI |
| 20 | DRAGOMIR P. SIMONA |
| 21 | DRUGAN F. MARCEL |
| 22 | DUTA (MANDESCU) I. DOMNICA |
| 23 | FLOARE A.I. ALINA |
| 24 | GRIGOROAIA S. ANGELA-NICOLETA |
| 25 | IFRIM (CIOCANEL) V. ADRIANA |
| 26 | LUNGU C. ALEXANDRA-MELANIA |
| 27 | MARIN T. MASINCA-MIRELA |
| 28 | MATEI D.L. MARIA |
| 29 | MIHAIL D. ALEXANDRU-STEFAN |
| 30 | MOROZAN L. DANIEL |
| 31 | NEAGU C. IULIAN-SORIN |
| 32 | NICOLESCU M. MARIAN-ALIN |
| 33 | NITU I. ANA-MARIA |
| 34 | OBADA M. RADU-MIHAIL |
| 35 | OCHEANA C. CORNELIA-SANDINA |
| 36 | PANTILE M. ADRIAN |
| 37 | PAVEL P. ADRIAN |
| 38 | PETRE I. FLORIN |
| 39 | POPA M. IRINA-DANIELA |
| 40 | POPA M. RALUCA |
| 41 | POPA V. VLAD-NICOLAE |
| 42 | POPESCU C.D. PETRE |
| 43 | POPESCU I. IOANA |
| 44 | PORADICI P. HORIA |
| 45 | PUPAZA C. OANA |
| 46 | RADULESCU (ROSU) G. MIHAELA |
| 47 | RADUNA GH. CARMEN-STEFANIA |
| 48 | ROSIAN V.AL. RADU |
| 49 | ROSU GH. CATALIN-FLORIN |
| 50 | SERBAN H.D. HORIA-MIHAI |
| 51 | SILEA M. LAURA-GEORGIANA |
| 52 | STAMATE GH. DANIEL-CRISTINEL |
| 53 | STANICA R. ANA-MARIA |
| 54 | TRIFU N.D. ANDREEA-CRISTINA |
| 55 | TRUPCEA G. ANDREEA |
| 56 | TURTUREA (BERCEA) I. MIOARA |
| 57 | VASILE D. ALIN |
| 58 | VIRDOL F. ALEXANDRU-CATALIN |
| 59 | VLAD I. IULIANA-ELENA |
Master - Domeniul de Licenta INFORMATICA, Specializarea Baze de date, an II 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | AMIHAIESEI C. ADRIAN CONSTANTIN |
| 2 | ANTOFIE (DANA) I.E. CARMEN MARIA |
| 3 | ASTRENIE A. RAZVAN CRISTIAN |
| 4 | AVRAM N. ANA MARIA |
| 5 | BELDIMAN D. ELENA |
| 6 | BERECHET I. LUMINITA EUGENIA |
| 7 | BONDOC M. MIHAELA |
| 8 | BUCUR A.L. MIRELA |
| 9 | BURLACU C.D. ALEXANDRU BOGDAN |
| 10 | CAPITANOIU C. NICOLAE BOGDAN |
| 11 | CHEAL (PRUNA) I. IOANA NICOLETA |
| 12 | CHITIMIA (SCANTEIE) V. CORNELIA ANCA |
| 13 | CIOBANU V.F. HORIA |
| 14 | CIORICI E. MARIA LUIZA ALINA |
| 15 | CIRSTEA M. FLORICICA |
| 16 | CIUPITU I. ALINA ELENA |
| 17 | COCU (MOISE) I. ALINA MARILENA |
| 18 | CONSTANTINESCU A. CIPRIAN |
| 19 | DAISA F.E. CORINA VIOLETA |
| 20 | DANA F. GABRIEL |
| 21 | DELEA V. CLAUDIU MIRCEA |
| 22 | DRACEA T. VICTORITA |
| 23 | DUMITRU GH. GHEORGHE |
| 24 | FILIPESCU R.L. ROXANA DIANA |
| 25 | GHEORGHIU M. SILVIA |
| 26 | GLIGOR A. GABRIELA SILVIA |
| 27 | IANCU (SCHOVB) D. JULIA |
| 28 | IORDACHESCU I. ANCA ELENA |
| 29 | LULEA (MANOLACHE) V. PETRUTA |
| 30 | MANEA D. NICOLETA |
| 31 | MIHAILA V. MARIANA |
| 32 | MIHU D. MARIA RALUCA |
| 33 | MILITARU E. PAUL |
| 34 | NECHIFOR V. SIMONA DANIELA |
| 35 | NEGREA ST. MARYUSS |
| 36 | NEGULESCU P. ANCA VERONA |
| 37 | PANAITESCU (PANAITESCU-LIESS) V.RADU |
| 38 | PASLARU T. NARCIS EUGEN |
| 39 | POPA I. IONUT CIPRIAN |
| 40 | POPESCU (NICULESCU) B.M. MIHAELA CARMEN |
| 41 | POPESCU I. STEFAN |
| 42 | PREDA N. DUMITRU |
| 43 | RIZEANU A. RAZVAN ALEXANDRU |
| 44 | ROMAN C. VALENTIN |
| 45 | RUICU I. CONSTANTIN |
| 46 | SAVA M. MIHAIL |
| 47 | SBIRNEA GH. SILVIU GEORGE |
| 48 | SIMA I. CAMELIA |
| 49 | STANCIULESCU ST. DANIELA MARIA |
| 50 | STEFAN GH. EDMOND |
| 51 | STOICA I. COSMIN CORNEL |
| 52 | SUCU I. IULIA GLADIOLA |
| 53 | TANASE (SMINTINA) I. RODICA |
| 54 | TOMA I. MARIAN |
| 55 | TUNEA (BOCA) N. ALINA GABRIELA |
| 56 | TURCU D. DRAGOS DIMITRIE |
| 57 | TURCU GH. OANA ADELA |
| 58 | UNGUREANU LILIANA |
| 59 | VACARIU A. ELENA IRINA |
| 60 | VITELARU F. FLORIANA SOFIA |
Master - Domeniul de Licenta MATEMATICA, Specializarea Biostatistica, an I 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | ANDRIES (POPESCU) M. CARMEN-VIOLETA |
| 2 | ANDRIES (VLASCEANU) M. GABRIELA-ANTOANETA |
| 3 | BOLCHIS (SUCIU) P. GLORIA |
| 4 | BRIF (GALESCU) H. MIRIAM |
| 5 | CERNAT N. RAZVAN-COSTEL |
| 6 | CHIRIAC C. ELENA-ROXANA |
| 7 | CIUCA M. MIRCEA |
| 8 | DIMOFTE A. IONELA |
| 9 | GALESCU V.O. OVIDIU-ADRIAN |
| 10 | GEANTA N. MADALINA |
| 11 | GHERMAN GH. RICHARD-DANIEL |
| 12 | GILCA-VASILE M. MARILENA |
| 13 | HEROIU O. ADRIANA-DANIELA |
| 14 | ISAI I. ALINA-CAMELIA |
| 15 | MILITARU (ILIUTA) P. MIHAELA |
| 16 | MUNTEANU (VLAD) V. ADELINA |
| 17 | NETCU (ANDREI) N. ANA-LORENA |
| 18 | NITICA C. CATALIN |
| 19 | PETCU I. VIOREL |
| 20 | POPESCU M. ALINA-MARIANA |
| 21 | PRASACU D. IRINA |
| 22 | RADA (TODERIUC) AL. LILIANA-MARIA |
| 23 | SLOBODEANU AL. RADU-ALEXANDRU |
| 24 | SPINEI S.L. LAURA-CRISTINA |
| 25 | STOICA C. IRINA |
| 26 | SURUBARU (CERNAT) P. IOANA-FLORINELA |
| 27 | TATARU I. ALINA-MARIA |
| 28 | TOCITU (IANCU) I. MADALINA-ELENA |
| 29 | URSE P. MIHAELA |
| 30 | VACARASTEANU V. ANDREEA-CRISTINA |
Master - Domeniul de Licenta MATEMATICA, Specializarea Biostatistica, an II 2007/2008
Nr. crt. |
Nume, Prenume |
| 1 | BUTUR I. REMUS MARIUS |
| 2 | COJOCARU (COSTACHE) GH. FLORENTINA |
| 3 | COLOTELO (NEAGU) M. OLIMPIA |
| 4 | CRACIUN I. NICOLAE ALEXANDRU |
| 5 | DAVID V. ANTONIU SEVER |
| 6 | DUMITRESCU C.N. VLAD ALEXANDRU |
| 7 | GHEORGHE-FRONEA I. IONUT TEODOR |
| 8 | GHEORGHE-FRONEA I. OANA FLORENTINA |
| 9 | HODEANU (PETRESCU) M. ANGELA |
| 10 | MARCULESCU (DUMITRESCU) I.S. IOLANDA MARIA |
| 11 | MERLAN G. VIVIAN COSMIN |
| 12 | MIRCEA M. OANA CRISTINA |
| 13 | MUSTATA (BOGDAN) M. MIHAELA STEFANIA |
| 14 | PANTELI L. IRINA MINERVA |
| 15 | PUSCASU (VOINEA) I. MAGDALENA |
| 16 | RASIT G. IUKSEL |
| 17 | RUSU C. CORNELIU |
| 18 | TOMA M. ADRIANA FLORINA |
| 19 | VISAN V. SORIN |
Componenta grupelor 2008-2009
ARHIVA
Componenta grupelor 2006-2007
Componenta grupelor 2005-2006
Componenta grupelor 2004-2005